Against the Wind
My running blog
Thursday, July 05, 2007
7/2/07 M 3 short miles 34 minutes
5:00 60 degrees; sunny.
So here we are, several months later. I need a new goal. I am out of shape and my miles are slow. 5.36, 5.38, 5.26, 1.04 (walk), 5.48, 6.08, 4.53 - not a full mile.
posted by Tam at
1:06 PM
0 Comments:
Post a Comment
<< Home
About Me
Name:
Tam
Location:
small town, Northwest, United States
View my complete profile
Previous Posts
T 4/24/07 5.5 miles 58 minutes9:00 50 degrees; sun...
Sun 4/22/07 9 miles 101 minutes3:00 54 degrees; f...
W 4/18/07 4 miles 45 minutes6:45 46 degrees; sunny...
Th 4/17/07 5 miles 55 minutes6:14 46 degrees; sunn...
4/5 Walked with A-Mo4/6 No Exercise but No Dinner/...
Th 4/4/07 5 miles 58. minutes5:25 48 degrees sunn...
Th 3/8/07 5 miles 54. minutes4:45 45 degrees over...
Tuesday 3/6/07 4 miles 44 minutes3:30 53 degrees c...
Tuesday 2/20/07 5 miles 54 minutes4:30 43 degrees ...
Sunday 2/11/07 3 miles 32.3 minutes5:18 48 degree...
0 Comments:
Post a Comment
<< Home